loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Nov 30, 2024 25.73 6.52 3.09
Equity-Bharti Airtel Nov 30, 2024 23.25 5.89 9.12
Equity-M & M Nov 30, 2024 20.61 5.22 17.56
Equity-NTPC Nov 30, 2024 20.37 5.16 -3.65
Equity-Bharat Electron Nov 30, 2024 20.11 5.09 16.91
Equity-Siemens Nov 30, 2024 20.02 5.07 17.20
Equity-Bajaj Auto Nov 30, 2024 18.91 4.79 -0.69
Equity-Hind.Aeronautics Nov 30, 2024 16.85 4.27 14.00
Equity-REC Ltd Nov 30, 2024 16.77 4.25 10.21
Equity-Tata Motors Nov 30, 2024 16.65 4.22 1.97
Equity-Coal India Nov 30, 2024 16.54 4.19 -0.39
Equity-Adani Ports Nov 30, 2024 16.52 4.19 -6.47
Equity-Power Fin.Corpn. Nov 30, 2024 16.22 4.11 17.73
Equity-Dixon Technolog. Nov 30, 2024 14.87 3.77 21.58
Equity-Tata Power Co. Nov 30, 2024 14.43 3.66 1.78
Equity-Cummins India Nov 30, 2024 13.50 3.42 7.62
Equity-Vedanta Nov 30, 2024 12.85 3.26 5.68
Equity-Hero Motocorp Nov 30, 2024 10.47 2.65 3.20
Equity-Samvardh. Mothe. Nov 30, 2024 9.69 2.45 -2.91
Equity-A B B Nov 30, 2024 9.10 2.31 8.03
Equity-B H E L Nov 30, 2024 8.67 2.20 13.61
Equity-Lupin Nov 30, 2024 8.48 2.15 1.41
Equity-Punjab Natl.Bank Nov 30, 2024 7.08 1.79 15.88
Equity-Indus Towers Nov 30, 2024 6.49 1.64 10.94
Equity-Bosch Nov 30, 2024 5.84 1.48 7.69
Equity-Zydus Lifesci. Nov 30, 2024 5.65 1.43 4.33
Equity-Bharat Forge Nov 30, 2024 5.36 1.36 2.17
Equity-Oracle Fin.Serv. Nov 30, 2024 5.27 1.34 16.18
Equity-NMDC Nov 30, 2024 4.85 1.23 12.14
Equity-Oberoi Realty Nov 30, 2024 3.45 0.87 10.37
Reverse Repo-TREPS Nov 30, 2024 0.50 0.13 -54.53
Net CA & Others-Net CA & Others Nov 30, 2024 -0.41 -0.11 0.00